mean age 67 NIHSS 20, mean time stroke onset to groin puncture 4.3 hours, 38 % enrolled within 3 hours, mean procedure time 2 hours, device passes 2.9 7.8 % SICH, 11 device fractures, 2 contributing to mortality. Mortality was 43 %, partly due to perforation with device malfunction.
MERCI I subgroup anal | Post circ n=14 | | Mca n=80 |
Revasc | 50% | 53 | 45 |
Favorable 90 day mRS | 36 | 24 | 29 |
Favorable 90 day NIHSS | 50 | 33 | 29 |
Mortality | 43 | 51 | 39 |
Clinical Trials Comparison
| NINDS | Controls | PROACT 2 | Controls | IMS | MERCI |
Patients | 168 | 165 | 121 | 59 | 80 | 141 |
Window (hours) | 0-3 | 0-3 | 0-6 | 0-6 | 0-3 | 0-8 |
BaseNIHSS | 14 | 15 | 17 | 17 | 18 | 20 |
Timi 2-3 | | | 66 | 18 | 56 | 46 |
sICH | 6 | 1 | 10 | 2 | 6 | 8 |
mRS 0-1 | 31 | 26 | 26 | 7 | 30 | |
mRS 0-2 | 39 | 28 | 40 | 25 | 43 | 23 |
Death % | 21 | 24 | 25 | 27 | 16 | 43 |
| | | | | | |
See what's free at AOL.com.
No comments:
Post a Comment